Drone Passive Detection & Jammer
![]() | Passive detection | Support Frequencies | 30MHz〜6GHz Full band detection. Main bands 2.4G, 5.8G. (other bands customized) |
Detection Range | 3km | ||
Detection Sensitivity | ≥ -95dBm(25kHz) | ||
Direction Finding Accuracy | Moving ≤ 10°, Hovering ≤ 3° | ||
Direction Directivity | 360°Omnidirectional | ||
Adaptable communication modulation method | FM, 2FSK, 4FSK, GFSK, MSK, BPSK, QPSK, 16QAM, 64QAM, OFDM, DSSS, FHSS | ||
Simultaneous Detection | ≥30 Drones | ||
Wideband jamming | Support Frequencies | 2.4G、5.8G、1.5G (Other frequency bands can be customized) | |
Jamming Range | 2km | ||
Precise Defense | Support Frequencies | 2.4G、5.8G | |
Defense Range | 2km | ||
Equipment Specification | Dimensions | 480mm×400mm×245mm (length×Width×Thickness) | |
Weight | 22.4g |
Product Feature
- Passive Detection: Passively receives signals, does not emit any electromagnetic signals, able to detect drone model and its electronic fingerprint;
- Direction Finding Accuracy: Accurately determine the UAV’s intrusion direction and indicate the target;
- Identification Accuracy: Accurately identify different drones of the same brand, same model, and same frequency band;
- Precise Defense: Designate to jam any one of the two drones;
- Full-autonomy Mode: 24-hour automatic detection and alarm, no need of personnel on duty
- Combined Defense: combination of narrowband, frequency hopping, low-power precise defense and wideband high-power jamming;
- Black & White List: Able to mark the drone into black and white list with a single click, and the white list drone does not alarm;
- Model Library: Support all DJI models, mainstream brands, DIY drones. Cover more than 98% of drone models on the market;